The 32nd Waud Classic (2014)
Waud Classic Singles – Royal Ashdown (Old Course)
Position | Name | Handicap | Score |
---|---|---|---|
1 | Charles Waud | 5 | 38 |
2 | Mike O’Connor | 18 | 38 |
3 | Myles Waud | 12 | 36 |
4 | Doc Watson | 13 | 34 |
5 | Alex Gregory | 15 | 33 |
6 | David Payton | 22 | 33 |
7 | Mal Rae | 20 | 33 |
8 | Jeremy Waud | 6 | 33 |
9 | Simon Ford | 18 | 32 |
10 | James Fox | 3 | 30 |
11 | James Cavell | 16 | 27 |
12 | Steve Sapsford | 12 | 27 |
13 | George Atkins | 11 | 27 |
14 | Sam Mason | 6 | 26 |
15 | John French | 10 | 26 |
16 | Jay Haas | 23 | 25 |
17 | Graham Atkins | 21 | 24 |
18 | Jamie Wright | 28 | 24 |
19 | Howard Gooden | 24 | 24 |
20 | Alan Cavell | 14 | 24 |
21 | Steve Wright | 21 | 22 |
22 | Lesley Grant | 20 | 21 |
23 | Nigel Guthrie | 11 | 20 |
24 | Paul Shinerock | 28 | 14 |
25 | JP Woods | 24 | 14 |
Waud Classic Foursomes – Royal Ashdown (West Course)
Position | Names | Score |
---|---|---|
1 | Howard Gooden & Nigel Guthrie | 28 |
2 | Myles Waud & Simon Ford | 22 |
3 | George Atkins & Steve Wright | 19 |
4 | Doc Watson & Alan Cavell | 17 |
5 | James Fox & Alex Gregory | 16 |
6 | Lesley Grant & David Payton | 16 |
7 | Jay Haas & Graham Atkins | 15 |
8 | John French & Jamie Wright | 14 |
9 | Jeremy Waud & JP Woods | 13 |
10 | Steve Sapsford & Paul Shinerock | 13 |
11 | Sam Mason & Mal Rae | 13 |
12 | Charles Waud & James Cavell | 11 |