The 33rd Waud Classic (2015)
Waud Classic Singles – Royal Ashdown (Old Course)
Position | Name | Handicap | Score |
---|---|---|---|
1 | Edward Turton | 16 | 39 |
2 | Charles Waud | 5 | 38 |
3 | Jeremy Waud | 6 | 33 |
4 | Myles Waud | 12 | 33 |
5 | Ken Rohan | 20 | 32 |
6 | Jeremy Lee | 12 | 32 |
7 | Alan Cavell | 14 | 32 |
8 | Malcolm Rae | 20 | 31 |
9 | Nigel Guthrie | 11 | 31 |
10 | Steve Waud | 17 | 30 |
11 | Steve Sapsford | 12 | 29 |
12 | Brett Rumford | +5 | 29 |
13 | Lesley Grant | 24 | 27 |
14 | Robert Scull | 18 | 27 |
15 | Haas Williamson | 23 | 26 |
16 | Alan Cope | 28 | 25 |
17 | David Payton | 22 | 25 |
18 | Jon Grant | 20 | 23 |
19 | Mike O’Connor | 18 | 23 |
20 | Paul Shinerock | 28 | 23 |
21 | Simon Ford | 18 | 22 |
22 | Alex Gregory | 15 | 22 |
23 | Graham Atkins | 22 | 21 |
24 | Steve Wright | 21 | 21 |
25 | Scott Griffin | 10 | 19 |
26 | Doc Watson | 8 | 19 |
27 | Roy Williams | 18 | 17 |
28 | Debbie Lee | 30 | 16 |
29 | James Cavell | 16 | 16 |
30 | Ross Howlett | NR | NR |
Waud Classic Foursomes – Royal Ashdown (West Course)
Position | Names | Score |
---|---|---|
1 | Jon Grant & Haas Williamson | 23 |
2 | Roy Williams & Ken Rohan | 19 |
3 | David Payton & Debbie Lee | 19 |
4 | Myles Waud & Mal Rae | 19 |
5 | Simon Ford & Ross Howlett | 17 |
6 | Steve Waud & Alan Cope | 17 |
7 | Charles Waud & Scott Griffin | 16 |
8 | John French & Doc Watson | 15 |
9 | Steve Wright & Alex Gregory | 15 |
10 | Jeremy Waud & Graham Atkins | 15 |
11 | Paul Shinerock & Nigel Guthrie | 15 |
12 | Steve Sapsford & Lesley Grant | 15 |
A few shots of the days action