The 31st Waud Classic (2013)
Waud Classic Singles – Royal Ashdown (Old Course)
| Position | Name | Handicap | Score |
|---|---|---|---|
| 1 | Max Waud | 18 | 44 |
| 2 | George Atkins | 15 | 40 |
| 3 | Alan Cavell | 15 | 37 |
| 4 | Jeremy Waud | 6 | 36 |
| 5 | Malcolm Rae | 22 | 36 |
| 6 | Steve Waud | 17 | 36 |
| 7 | Simon Clapham | 9 | 35 |
| 8 | James Gunning | 0 | 33 |
| 9 | Charles Waud | 5 | 33 |
| 10 | Nigel Guthrie | 13 | 32 |
| 11 | Steve Wright | 21 | 32 |
| 12 | Doc Watson | 15 | 32 |
| 13 | Jack Farley | 17 | 32 |
| 14 | Robert Scull | 18 | 31 |
| 15 | Derick Fulcher | 15 | 31 |
| 16 | Gary Yardley | 16 | 29 |
| 17 | Graham Atkins | 21 | 29 |
| 18 | Myles Waud | 12 | 28 |
| 19 | Alex Gregory | 15 | 28 |
| 20 | Doug Gray | 23 | 27 |
| 21 | Mike O’Connor | 18 | 27 |
| 22 | Jeremy Williamson | 24 | 27 |
| 23 | Jake Clapham | 18 | 26 |
| 24 | Nathan Iles | 12 | 26 |
| 25 | John French | 10 | 24 |
| 26 | Lesley Grant | 20 | 20 |
| 27 | Paul Shinerock | 28 | 5 |
Waud Classic Foursomes – Royal Ashdown (West Course)
| Position | Names | Score |
|---|---|---|
| 1 | Jeremy Waud & George Atkins | 23 |
| 2 | Charles Waud & Jeremy Williamson | 21 |
| 3 | James Gunning & Derick Fulcher | 21 |
| 4 | Jake Clapham & Stephen Waud | 20 |
| 5 | Malcolm Rae & Alex Gregory | 19 |
| 6 | Doc Watson & Alan Cavell | 19 |
| 7 | Max Waud & Robert Scull | 19 |
| 8 | Myles Waud & Nigel Guthrie | 19 |
| 9 | Steve Wright & Graham Atkins | 18 |
| 10 | John French & Lesley Grant | 17 |
| 11 | Doug Gray & Nathan Iles | 16 |
| 12 | Simon Clapham & Jack Farley | 12 |

