The 25th Waud Classic (2007)

 

Singles – 36 Holes Hcp Total Pos
Jeremy Williamson 24 72 1
Alan Greenhalgh 6 72 2
David Watson 15 70 =3
Jeremy Waud 6 70 =3
Alan Cavell 20 68 5
Dudley Stratford 11 67 =6
Roy Rose 14 67 =6
Duncan McWilliam 21 64 8
Graham Williams 18 62 =9
Paul Simpson 12 62 =9
Myles Waud 12 61 11
Derick Fulcher 11 60 =12
Howard Gooden 24 60 =12
Paul Wickman 7 59 14
Adrian Goldsmith 13 58 =15
Ian Skinner 5 58 =15
David Copus 22 56 17
John French 8 55 18
Charles Waud 11 52 19
Steve Waud 19 51 20
Lesley Farley 36 46 21
Jane Gooden 36 42 22
Paul Shinerock 28 40 23
Gary Yardley 18 35 =24
Graham Atkins 28 35 =24
Graham Perkins 16 28 26
Caroline Greenhalgh 32 27 27
Richard Kelly 4 26 28
Kate McWilliam 36 23 29
Foursomes – 12 holes Score Pos
Haas Williamson & Alan Cavell 32 1
Roger Holden & Richard Kelly 29 2
Jeremy Waud & Howard Gooden 29 3
Brancaster – Day 1 Hcp Pts Pos
Alan Greenhalgh 6 41 1
Derick Fulcher 11 40 2
David Watson 15 37 3
Dudley Stratford 11 36 4
Hunstanton – Day 2 Hcp Pts Pos
Jeremy Williamson 24 37 1
Jeremy Waud 6 36 2
Alan Cavell 20 34 3
David Watson 15 33 4