The 24th Waud Classic (2006)
| Singles 2006 | Hcp | Score | Pos |
|---|---|---|---|
| David Watson | 16 | 39 | 1 |
| Roy Rose | 14 | 39 | 2 |
| Derick Fulcher | 11 | 39 | 3 |
| Charles Jackson | 13 | 37 | 4 |
| Dudley Stratford | 11 | 37 | 5 |
| Alan Cavell | 20 | 36 | 6 |
| James Cavell | 28 | 36 | 7 |
| Lesley Farley | 36 | 36 | 8 |
| Paul Wickman | 7 | 35 | 9 |
| Steve Waud | 19 | 35 | 10 |
| Charles Waud | 11 | 34 | 11 |
| Duncan McWilliam | 21 | 34 | 12 |
| Jeremy Waud | 6 | 34 | 13 |
| Simon Chapman | 8 | 32 | 14 |
| Howard Gooden | 24 | 31 | 15 |
| Simon Ford | 18 | 30 | 16 |
| Jeremy Williamson | 23 | 29 | 17 |
| John French | 8 | 29 | 18 |
| Graham Atkins | 28 | 28 | 19 |
| Richard Kelly | 4 | 25 | 20 |
| David Payton | 20 | 24 | 21 |
| Les Farley | 24 | 24 | 22 |
| Myles Waud | 12 | 24 | 23 |
| Roger Holden | 18 | 24 | 24 |
| Steve Wright | 21 | 24 | 25 |
| Martyn Canevali | 15 | 23 | 26 |
| Paul Shinerock | 28 | 20 | 27 |
| Jane Gooden | 36 | 18 | 28 |
| Chris Patel | 22 | 16 | 29 |
| Steve Pengelly | 22 | 14 | 30 |
| Foursomes (15 holes) | Score | Pos |
|---|---|---|
| Roger Holden & Les Farley | 29 | 1 |
| Paul Wickman & Myles Waud | 28 | 2 |
| Martyn Canevali & Richard Kelly | 28 | 3 |
| Steve Waud & Howard Gooden | 27 | 4 |
| John French & Steve Wright | 27 | 5 |
| Roy Rose & Derick Fulcher | 27 | 6 |
| Graham Atkins & Jeremy Waud | 25 | 7 |
| Jeremy Williamson & Dudley Stratford | 25 | 8 |
| Simon Chapman & Steve Pengelly | 24 | 9 |
| Simon Ford & Duncan McWilliam | 23 | 10 |
| Charles Waud & Doc Watson | 22 | 11 |
| Paul Shinerock & Chris Patel | 20 | 12 |
| Alan Cavell & James Cavell | 19 | 13 |
