The 23rd Waud Classic (2005)

Singles 2005 Hcp Score Pos
Roy Rose 14 39 1
Johnny Perkins 12 39 2
Simon Chapman 8 38 3
Jeremy Waud 6 37 4
Paul Simpson 16 37 5
Jack Farley 18 36 6
David Watson 14 35 7
David Payton 20 34 8
Roger Holden 18 33 9
Charles Jackson 11 32 10
Derick Fulcher 11 32 11
Duncan McWilliam 21 32 12
Gary Yardley 18 32 13
Steve Waud 19 32 14
Adrian Goldsmith 13 31 15
Charles Waud 11 31 16
Jeremy Williamson 23 31 17
Richard Kelly 4 31 18
Mike Joiner 5 30 19
Myles Waud 18 30 20
Richard Pickford 11 30 21
Steve Wright 21 30 22
Alan Cavell 20 29 23
Hector Patterson 10 29 24
John French 8 26 25
Adam Turnbull 9 25 26
David Copus 24 24 27
Mike Acheson 6 24 28
Simon Ford 18 23 29
Les Farley 24 17 30
Paul Shinerock 28 13 31
Graham Atkins 28 13 32
Greensomes Score Pos
Duncan McWilliam & Adrian Goldsmith 44 1
Mike Acheson & Steve Waud 40 2
Jeremy Waud & Charles Jackson 38 3
Charles Waud & David Copus 38 4
Alan Cavell & John French 38 5
Derick Fulcher & Richard Kelly 37 6
Simon Ford & Paul Simpson 36 7
Roger Holden & Mike Joiner 33 8
Roy Rose & Graham Atkins 33 9
Myles Waud & Jack Farley 33 10
Adele Acheson & Lesley Farley 33 11
Les Farley & Johnny Perkins 32 12
Simon Chapman & Richard Pickford 31 13
Steve Wright & Gary Yardley 29 14
Haas Williamson & David Payton 28 15
Hector Patterson & Adam Turnbull 27 16
Paul Shinerock & Doc Watson 20 17