The 34th Waud Classic (2016)

AM Singles, Old Course at Royal Ashdown Forest Golf Club

 

Name Handicap Score Position
Jeremy Waud 6 37 1
Steve Waud 18 37 2
Steve Sapsford 10 35 3
James Cavell 16 35 4
Mike O’Connor 18 34 5
Charles Waud 5 34 6
Jeremy Lee 13 32 7
Myles Waud 12 31 8
Ben Lee 9 31 9
Derick Fulcher 15 29 10
George Atkins 4 28 11
David Copus 28 28 12
Simon Ford 18 27 13
Howard Gooden 24 26 14
Robin Booker 14 23 15
Haas Williamson 23 23 16
Graham Williams 18 22 17
Alex Gregory 15 21 18
Alan Cavell 15 21 19
Graham Atkins 21 19 20
Ed Turton 14 19 21
Doc Watson 8 19 22
John Kelly 28 16 23
Max Waud 14 14 24
Paul Shinerock 28 13 25
Ollie Blackett 24 6 26

PM Foursomes – West Course (11 holes), at Royal Ashdown Forest

Name Score Position
Jeremy Lee & Nick Atherton 25 1
Simon Ford and Steve Waud 23 2
Ben Lee & Haas Williamson 19 3
Jeremy Waud & Paul Shinerock 19 4
Robin Booker & Steve Sapsford 19 5
Howard Gooden & George Atkins 19 6
Charles Waud & Max Waud 18 7
Alan Cavell & Alex Gregory 18 8
Ed Turton & Doc Watson 18 9
Myles Waud & Derick Fulcher 17 10
Graham Williams & Olly Blackett 16 11
Ed Turton & Doc Watson 15 12
Graham Atkins & John Kelly 10 13