The 35th Waud Classic (2017)
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Gil Waud Trophy | Mike Acheson | 6 | 80 scr |
| Waud Classic Trophy | Charles Waud | 6 | 102 |
| Senior Trophy | Robert Scull | 18 | 99 |
| Woobsie’s Winner | Kate Mc William | 16 |
35th Anniversary Tour Hardelot and Le Touquet – 22nd – 25th June 2017
The Golf Schedule for the 28 Players:
| Date | Resort | Golf Course |
|---|---|---|
| Thursday 22nd June | Hardelot | Les Pins at 13h00 |
| Friday 23rd June | Le Touquet | La Forêt at 9h36 and La Mer at 14h24 |
| Saturday 24th June | Le Touquet | Watch British Lions in the Morning!La Mer at 12h40 |

