The 27th Waud Classic (2009)
| Singles 2009 | Hcp | Score | Pos |
|---|---|---|---|
| Lesley Grant | 24 | 42 | 1 |
| Sam Long | 18 | 39 | 2 |
| Dan Burstow | 3 | 38 | 3 |
| Derick Fulcher | 12 | 35 | 4 |
| Charles Waud | 10 | 35 | 5 |
| Jeremy Waud | 5 | 34 | 6 |
| Malcolm Rae | 22 | 34 | 7 |
| Myles Waud | 12 | 34 | 8 |
| Doc Watson | 15 | 33 | 9 |
| Steve Waud | 19 | 32 | 10 |
| Jonny Perkins | 11 | 32 | 11 |
| James Gunning | 0 | 30 | 12 |
| John French | 8 | 30 | 13 |
| James Gooden | 18 | 29 | 14 |
| Dudley Stratford | 12 | 29 | 15 |
| Steve Wright | 21 | 28 | 16 |
| Alan Cavell | 18 | 28 | 17 |
| James Cavell | 24 | 27 | 18 |
| Timmy Gooden | 24 | 27 | 19 |
| Martin Canevali | 15 | 26 | 20 |
| Roy Rose | 12 | 25 | 21 |
| Nigel Brignell | 21 | 25 | 22 |
| Haas Williamson | 23 | 23 | 23 |
| Graham Williams | 18 | 23 | 24 |
| Howard Gooden | 24 | 22 | 25 |
| Graham Atkins | 22 | 20 | 26 |
| Andrew Evans | 28 | 19 | 27 |
| Paul Shinerock | 28 | 16 | 28 |
| Foursomes (15 holes) | Score | Pos |
|---|---|---|
| Charles Waud & Steve Waud | 34 | 1 |
| Myles Waud & Andrew Evans | 34 | 2 |
| Jeremy Waud & Paul Shinerock | 33 | 3 |
