The 26th Waud Classic (2008)
| Singles 2008 | Hcp | Score | Pos |
|---|---|---|---|
| Charles Waud | 11 | 35 | 1 |
| Howard Gooden | 24 | 35 | 2 |
| Jeremy Waud | 5 | 34 | 3 |
| Doc Watson | 15 | 34 | 4 |
| Roy Rose | 12 | 33 | 5 |
| Derick Fulcher | 12 | 30 | 6= |
| Alan Cavell | 18 | 30 | 6= |
| Steve Waud | 19 | 29 | 8 |
| David Newlands | 14 | 28 | 9 |
| Malcolm Rae | 20 | 27 | 10 |
| Graham Atkins | 28 | 26 | 11= |
| Richard Kelly | 4 | 26 | 11= |
| Nigel Brignell | 21 | 24 | 13 |
| Steve Wright | 21 | 23 | 14 |
| Gary Yardley | 18 | 22 | 15 |
| Haas Williamson | 23 | 21 | 16 |
| Kate Mc William | 36 | 20 | 17 |
| Paul Shinerock | 28 | 19 | 18 |
| Roger Holden | 18 | 18 | 19 |
| Duncan Mc William | 21 | 17 | 20 |
| Jane Gooden | 36 | 16 | 21 |
| Foursomes (15 holes) | Score | Pos |
|---|---|---|
| Charles Waud & Steve Waud | 34 | 1 |
| Myles Waud & Andrew Evans | 34 | 2 |
| Jeremy Waud & Paul Shinerock | 33 | 3 |
