The 37th Waud Classic (2019)
| AM Singles – Old Course | Handicap | Score | Position |
| Charles Waud | 4 | 33 | 1 |
| Alex Gregory | 15 | 33 | 2 |
| David Payton | 23 | 32 | 3 |
| James Cavell | 16 | 32 | 4 |
| Nick Atherton | 26 | 31 | 5 |
| Myles Waud | 12 | 31 | 6 |
| Richard Fuller | 13 | 31 | 7 |
| Simon Ford | 14 | 30 | 8 |
| Gareth Thomas | 22 | 29 | 9 |
| Jeremy Waud | 6 | 29 | 10 |
| Steve Waud | 15 | 28 | 11 |
| Graeme Love | 14 | 28 | 12 |
| Max Waud | 18 | 28 | 13 |
| Dave Condy | 17 | 27 | 14 |
| Graham Atkins | 23 | 27 | 15 |
| Chris Thomas | 28 | 26 | 16 |
| James Gooden | 18 | 26 | 17 |
| Jeremy Williamson | 24 | 25 | 18 |
| Alan Cavell | 14 | 24 | 19 |
| Paul Shinerock | 28 | 19 | 20 |
| Jamie Wright | 28 | 19 | 21 |
| Average | 28.00 |
| PM Foursomes – West Course (11 holes) | Score | Position |
| Graham Atkins and James Gooden | 23 | 1 |
| Jeremy Waud & James Cavell | 20 | 2 |
| Jeremy Williamson & Steve Waud | 18 | 3 |
| Graeme Love & David Payton | 18 | 4 |
| Paul Shinerock & Jamie Wright | 5 | last! |





































