The 41st Waud Classic Results
| AM Singles – Old Course | Handicap | Score | Position |
| Gary Yardley | 16 | 39 | 1 |
| James Cavell | 16 | 38 | 2 |
| Jay Haas | 26 | 36 | 3 |
| Myles Waud | 8 | 34 | 4 |
| David Clarke | 3 | 33 | 5 |
| Christian Wimshurst | 5 | 33 | 6 |
| Graham Atkins | 28 | 33 | 7 |
| Alex Gregory | 9 | 31 | 8 |
| Alan Cavell | 21 | 30 | 9 |
| Jeremy Waud | 6 | 28 | 10 |
| Graeme Love | 30 | 28 | 11 |
| Charlie Coleman | 14 | 27 | 12 |
| Steve Waud | 16 | 25 | 13 |
| Simon Ford | 20 | 24 | 14 |
| Harry Gooden | 15 | 23 | 15 |
| Charles Waud | 2 | 23 | 16 |
| Michael James | 28 | 23 | 17 |
| Alan Greenhalgh | 6 | 23 | 18 |
| David Copus | 33 | 22 | 19 |
| Paul Shinerock | 33 | 21 | 20 |
| John Kelly | 36 | 20 | 21 |
| James Metzger | 25 | 18 | 22 |
| PM Foursomes – West Course (9 holes) | Score | Position |
| Christian Wimshurst and John Kelly | 20 | 1 |
| Myles Waud & David Copus | 17 | 2 |
| Charles Waud & Paul Shinerock | 16 | 3 |
| Jeremy Waud & Gary Yardley | 15 | 4 |
| Jeremy Williamson and Graham Atkins | 14 | 5 |
| Michael James and James Cavell | 13 | 6 |
| Graham Williams and James Metzger | 12 | 7 |
| Charlie Coleman | 11 | 8 |
| Steve Waud & Harry Gooden | 11 | 9 |
| Simon Ford and Graeme Love | 11 | 10 |
