40th Anniversary – Bordeaux 22-25th June 2022

 

Player Round 1 Round 2 Round 3 Total of 2
1st Alan “Slaphead” Greenhalgh 43 38 38 76
2nd Steve “Dangler” Wright 36 39 35 74
3rd David “Clarkie” Clarke 0 38 35 73
4th Jeremy “Angleterre” Lee 35 34 38 72
5th Adam “Dodger” Turnbull 33 37 34 71
6th Jeremy (Waudo) “Captain Beaky” Waud 34 35 35 70
7th Mal “Kiwi” Rae 38 32 37 69
8th Debbie “Saffer ” Lee 34 35 33 68
9th Paul “Shinebollocks” Shinerock 20 38 30 68
10th Adele “Snatch” Acheson 34 34 32 66
11th Jay (Haas) “Hassieboy” Williamson 29 29 36 65
12th Howard “El Fatwah” Gooden 25 35 30 65
13th Mike “Tammy” Acheson 37 28 36 64
14th Gary “Yarders” Yardley 36 25 37 62
15th Caroline “Sybil” Greenhalgh 0 32 28 60
16th Steve (Waudo) “Chopper” Waud 0 31 29 60
17th John “Two Spoons” Kelly 32 33 25 58

 

Classic June 22 Schedule