The 29th Waud Classic (2011)
| Singles 2011 | Hcp | Score | Pos |
|---|---|---|---|
| Fred Mack | 20 | 43 | 1 |
| Paul Simpson | 16 | 40 | 2 |
| Mike O ‘Connor | 18 | 38 | 3 |
| Howard Gooden | 21 | 38 | 4 |
| Jeremy Waud | 6 | 38 | 5 |
| Steve Sapsford | 12 | 38 | 6 |
| Alan Cavell | 17 | 35 | 7 |
| Haas Williamson | 24 | 35 | 8 |
| Steve Waud | 19 | 35 | 9 |
| Will Goodliffe | 10 | 35 | 10 |
| Ian Hemming | 17 | 34 | 11 |
| Alex Gregory | 15 | 34 | 12 |
| Simon Ford | 19 | 34 | 13 |
| Dan Burstow | 3 | 34 | 14 |
| Graham Williams | 19 | 33 | 15 |
| Roy Rose | 13 | 33 | 16 |
| Robert Scull | 18 | 33 | 17 |
| Charles Waud | 8 | 31 | 18 |
| James Gooden | 18 | 31 | 19 |
| Jeremy Lee | 13 | 31 | 20 |
| Graeme Love | 20 | 30 | 21 |
| James Gunning | 0 | 30 | 22 |
| Richard Lewis | 19 | 30 | 23 |
| Steve Wright | 21 | 28 | 24 |
| Doc Watson | 14 | 27 | 25 |
| Gary Yardley | 18 | 27 | 26 |
| James Cavell | 24 | 27 | 27 |
| John French | 9 | 27 | 28 |
| Malcolm Rae | 20 | 27 | 29 |
| Nigel Guthrie | 12 | 27 | 30 |
| Graham Atkins | 36 | 26 | 31 |
| Harry Gooden | 21 | 24 | 32 |
| Myles Waud | 12 | 24 | 33 |
| Tim Gooden | 21 | 23 | 34 |
| Paul Shinerock | 28 | 21 | 35 |
| Jamie Wright | 28 | 18 | 36 |
| Lesley Grant | 20 | 16 | 37 |
| Adrian Goldsmith | 13 | NR | 38 |
| Foursomes | Score | Pos |
|---|---|---|
| A Cavell & R Scull | 38 | 1 |
| J Gunning & M O’Connor | 37 | 2 |
| P Simpson & D Burstow | 37 | 3 |

