2025 Results form Royal Ashdown
| AM Singles – Old Course | Handicap | Score | Position |
| Jeremy Waud | 6 | 38 | 1 |
| Graeme Love | 10 | 37 | 2 |
| Matt Isepp | 14 | 37 | 3 |
| Jeremy Lee | 11 | 36 | 4 |
| Charles Waud | 3 | 34 | 5 |
| Alan Greenhalgh | 6 | 30 | 6 |
| Doug Hardman | 15 | 30 | 7 |
| Alan Cavell | 21 | 30 | 8 |
| Ed Stevens | 22 | 30 | 9 |
| Myles Waud | 8 | 29 | 10 |
| Jeremy Williamson | 24 | 29 | 11 |
| Doc Watson | 12 | 28 | 12 |
| Caroline Greenhalgh | 34 | 27 | 13 |
| Graham Atkins | 25 | 27 | 14 |
| Ed Fairfax | 13 | 20 | 15 |
| Simon Ford | 20 | 19 | 16 |
| Michael James | 23 | 17 | 17 |
| Steve Waud | 16 | 20 | 18 |
| Paul Shinerock | 32 | 22 | 19 |
| Charlie Copus | 8 | 21 | 20 |
| John Roe | 13 | 24 | 21 |
| David Copus | 32 | 19 | 22 |
| Johan Sjoblom | 24 | 13 | 23 |
| Harry Gooden | 14 | 24 |
| PM Foursomes – West Course (9 holes) | Score | Position |
| Steve Waud & Doug Hardman | 21 | 1 |
| Alan Cavell & Ed Fairfax | 18 | 2 |
| Jeremy Lee and Graham Atkins | 18 | 3 |
| Caroline Greenhalgh and Charles Waud | 18 | 4 |
| Ed Stevens and David Copus | 17 | 5 |
| Matt Isepp & Michael James | 17 | 6 |
| Charlie Copus and Doc Watson | 13 | 7 |
| Alan Greenhalgh and Graeme Love | 13 | 8 |
| Jeremy Williamson and Johan Sjoblom | 13 | 9 |
| Harry Gooden and Jeremy Waud | 13 | 10 |
| Paul Shinerock and Various! | 7 | 11 |
| Simon Ford and Myles Waud | ? | 12 |
