Waud Classic 20th Anniversary Tour – Portugal 2002

portugal_banner
So the Classic reached its 20th year and off we all went to Portugal with two things in mind – get pissed and play some golf. We are indebted to the official tour photographers for recording the events.

The Golf
Well there was a golf competition, it took place over four days and at four different courses. Each player could drop one score and their other three counted.

The Lads – please note Jean Shinerock is an honorary bloke!

Hcp Vilamoura Vila Sol Benamor Quinta Best 3 Position
Mike Acheson 7 40 36 29 35 111 1
Alan Cavell 22 40 35 35 30 110 2
Graham Perkins 16 37 31 34 38 109 3
Roy Rose 13 37 29 34 37 108 4
John French 10 37 27 36 31 104 5=
Paul Wickman 7 32 33 39 26 104 5=
David Watson 16 29 32 34 35 101 7
Alan Greenhalgh 5 40 34 24 26 100 8=
Jeremy Waud 5 37 26 30 33 100 8=
Jean Shinerock 22 29 30 34 35 99 10
Roger Holden 18 31 31 33 31 95 11
Howard Gooden 26 23 29 36 27 92 12
Duncan Mc Willie 24 36 22 25 28 89 13
Steve Waud 18 30 21 34 24 88 14
Adrian Goldsmith 11 38 22 26 23 87 15=
Steve Sapsford 10 30 26 29 28 87 15=
Maurice Shinerock 18 22 23 30 30 83 17
Steve Wright 22 31 23 26 24 81 18
Ben Gordon 24 27 17 26 25 78 19=
Jeremy Williamson 24 22 30 22 26 78 19=
Michael Dick 28 17 22 31 22 75 21
Paul Shinerock 26 19 15 21 20 60 22
Andrew Coutts 24 16 18 15 49 23

The Pussies

Hcp  Vilamoura Vila Sol Benamor Quinta Best 3 Position
Caroline Greenhalgh 18 N/A
Jane Gooden 35 N/A
Kate McWilliam 29 N/A
Adele Acheson 24 25 26 27 78 N/A